Culver City Mortgage Rates, California Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Countrywide
Phone
$3529.34 4.875% 5.289% 2.000 $59 30 days 12/04/2008View More Info
Countrywide
Phone
$3767.03 5.875% 6.141% 1.000 $59 30 days 12/04/2008View More Info
Chase   $3676.88 5.500% 5.613% 0.000 $425 60 days 12/03/2008Chase
National City Mortgage   $3587.94 5.125% 5.359% 1.000 $441 60 days 12/03/2008National City Mortgage
Wells Fargo   $3500.24 4.750% 5.091% 1.875 $205 60 days 12/03/2008Wells Fargo
Chase   $3500.24 4.750% 5.170% 2.000 $425 60 days 12/03/2008Chase
Washington Mutual   $3706.79 5.625% 5.697% 0.000 $203 60 days 12/03/2008Washington Mutual
GMAC Mortgage   $4107.88 7.250% 7.350% 0.000 $443 60 days 12/03/2008GMAC Mortgage
Wells Fargo   $3587.94 5.125% 5.313% 0.875 $205 60 days 12/03/2008Wells Fargo
National City Mortgage   $3647.09 5.375% 5.455% 0.000 $441 60 days 12/03/2008National City Mortgage
Washington Mutual   $3587.94 5.125% 5.331% 0.875 $203 60 days 12/03/2008Washington Mutual
Chase   $3587.94 5.125% 5.412% 1.125 $425 60 days 12/03/2008Chase
Wells Fargo   $3647.09 5.375% 5.467% 0.250 $205 60 days 12/03/2008Wells Fargo
Washington Mutual   $3500.24 4.750% 5.109% 1.875 $203 60 days 12/03/2008Washington Mutual
GMAC Mortgage   $3736.85 5.750% 6.163% 2.000 $443 60 days 12/03/2008GMAC Mortgage
GMAC Mortgage   $4013.34 6.875% 7.136% 1.000 $443 60 days 12/03/2008GMAC Mortgage
National City Mortgage   $3500.24 4.750% 5.136% 2.000 $441 60 days 12/03/2008National City Mortgage

Data Provided by Informa | Last Updated on 12/03/2008